(subject to change)
4:00 - 7:30 p.m. | Registration | Registration Desk |
5:00 - 7:00 p.m. | Game Night | Agave |
5:00 - 8:00 p.m. | Hospitality Suite Open | Hospitality Suite |
7:30 - 8:30 a.m. | Coffee Service | Indian Wells I J & K |
7:30 a.m. - 5:30 p.m. | Registration | Registration Desk |
8:30 a.m. - 5:00 p.m. | Exhibitor Set-up | Indian Wells I J & K |
Pre Conference Training |
||
8:30 a.m. - 12:00 noon | Will you Win or Lose at Game of Debris Management? Carolyn J. Harshman, CEM | President, Emergency Planning Consultants Michael Martinet, CEM | Principal, The Martinet Group, LLC |
Nopales |
8:30 a.m. - 12:00 noon | G0358 Evacuation and Re-Entry Planning Michael Brady | CSTI Jim Ayre | CSTI/Cal OES Bruce Gadbois | CSTI 2 Local SME TBD |
Ocotillo |
8:30 a.m. - 12:00 noon | AEM/CEM Exam and Mentoring Workshop Valerie Lucus-McEwen, CEM |
Pinion |
8:30 a.m. - 12:00 noon | Creative Problem-solving: How to Overcome Emerging Threats with Radially Imaginative and Novel Ideas Gabriele Almon, Founder | Brian & Bullish LLC |
Agave |
12:00 - 1:30 p.m. | Lunch (on own) | |
1:00 - 3:00 p.m. | Board Meeting | TBD |
Pre Conference Training |
||
1:30 - 5:00 p.m. | Will you Win or Lose at Game of Debris Management? (continued) Carolyn J. Harshman, CEM | President, Emergency Planning Consultants Michael Martinet, CEM | Principal, The Martinet Group, LLC |
Nopales |
1:30 - 5:00 p.m. | G0358 Evacuation and Re-Entry Planning (continued) Michael Brady | CSTI Jim Ayre | CSTI/Cal OES Bruce Gadbois | CSTI 2 Local SME TBD |
Ocotillo |
1:30 - 5:00 p.m. | The Future of Mitigation Planning - How to Integrate Plans through the Local Hazard Mitiation Planning Process Victoria LaMar-Haas | Cal OES Alison Kearns | FEMA Michael McCormick Rudy Balthazar/Chad Moxley | Cal Fire Land Use Planning Program |
Pinion |
1:30 - 5:00 p.m. | Exercise Design for Everyone Dana M. Carey | Yolo Office of Emergency Services |
Agave |
5:30 - 6:30 p.m. | First Time Attendee Reception | Verde Vista Terrace |
5:00 - 8:00 p.m. | Hospitality Suite Open | Hospitality Suite |
7:30 - 8:30 a.m. | Breakfast Service | Indian Wells I J & K |
7:30 a.m. - 5:30 p.m. | Registration | Registration Desk |
7:30 a.m. - 5:30 p.m. | Exhibits Open | Indian Wells I J & K |
8:30 - 9:00 a.m. | Welcome Opening Ceremonies | Indian Wells L & M |
9:00 - 10:30 a.m. | Keynote: Ben Nemtin | Indian Wells L & M |
10:30 - 11:00 a.m. | Break | |
11:00 - 1:00 p.m. | Lunch | Indian Wells L & M |
1:00 - 1:15 p.m. | Break | |
Breakout Session #1 |
||
1:15 - 2:30 p.m. | Active Shooter Response: Developing a Tactical Playbook | Nopales |
1:15 - 2:30 p.m. | Building Resiliency Using Strategies for Successful Disabilities, Access, and Functional Needs Stakeholder Collaboration | Ocotillo |
1:15 - 2:30 p.m. | Communications Law - What to Release - What to Withhold | Pinion |
1:15 - 2:30 p.m. | Disaster Declaration, Recovery and Community Resilience - Your Building Official's Role | Agave |
2:30 - 2:45 p.m. | Break | Indian Wells I J & K |
Breakout Session #2 |
||
2:45 - 4:00 p.m. | Getting to Know Higher Education Emergency Management and the 2017 Wildfires Impacts on Multiple Campus Communities | Nopales |
2:45 - 4:00 p.m. | Catastrophic Planning to Public Private Partnerships - Five years of Bay Area UASI Tools and Templates | Ocotillo |
2:45 - 4:00 p.m. | How to Get Your Message Across with a 2 Minute Smart Phone Video Production | Pinon |
2:45 - 4:00 p.m. | How to Keep Your LAC from Lacking | Agave |
4:00 - 4:15 p.m. | Break | Indian Wells I J & K |
Chapter Meetings |
||
4:15 - 4:45 p.m. | Southern Chapter | Nopales |
4:15 - 4:45 p.m. | Coastal Chapter | Ocotillo |
4:15 - 4:45 p.m. | Inland Chapter | Pinon |
4:45 - 5:30 p.m. | Joint Chapter/Committees/State Board Meeting | TBD |
5:00 - 8:00 p.m. | Hospitality Suite Open | Hospitality Suite |
8:00 - 10:00 p.m. | Evening Activity | TBD |
7:30 - 8:30 a.m. | Breakfast Service | Indian Wells I J & K |
7:30 a.m. - 5:30 p.m. | Registration | Registration Desk |
7:30 a.m. - 3:30 p.m. | Exhibits Open | Indian Wells I J & K |
Breakout Session #3 |
||
8:30 - 9:45 a.m. | School Emergency Planning and Preparedness | Nopales |
8:30 - 9:45 a.m. | Forgotten Step: Emergency Plan Implementation - What It Is and Why It Matters? | Ocotillo |
8:30 - 9:45 a.m. | Public Alert & Warning: Understandin the Available Mechanisms and Best Practices for Use & Coordination | Pinon |
8:30 - 9:45 a.m. | Turning your Local Hazard Mitigation Plan into Local Hazard Mitigation Action | Agave |
9:45 - 10:00 a.m. | Break | Indian Wells I J & K |
Breakout Session #4 |
||
10:00 - 11:15 a.m. | When You are Not the Emergency Manager: A Disaster from "The Other Side" | Nopales |
10:00 - 11:15 a.m. | Core Competencies: Keys to Your Foundation and Future | Ocotillo |
10:00 - 11:15 a.m. | Evacuating the Driverless Car | Pinon |
10:00 - 11:15 a.m. | Is Your Evaluation an Epic Fail? How to Develop a Winning Team and Conduct a Successful Evaluation | Agave |
11:15 - 11:30 a.m. | Break | Indian Wells I J & K |
11:30 - 1:00 p.m. | Lunchon/Awards Banquet | Indian Wells L & M |
1:00 - 1:15 p.m. | Break | Indian Wells I J & K |
1:15 - 3:00 p.m. | Keynotes: Cal OES & FEMA | Indian Wells L & M |
3:00 - 3:30 p.m. | Break & Raffle | Indian Wells I J & K |
Breakout Session #5 |
||
3:30 - 4:45 p.m. | How Do 25,000 People Get Rescued When 911 is Overwhelmed? | Nopales |
3:30 - 4:45 p.m. | Now What? The Next Big Thing: Emergency Management and the Shape of Things to Come | Ocotillo |
3:30 - 4:45 p.m. | Technology to Maintain EOC Situational Awareness | Pinon |
3:30 - 4:45 p.m. | What's Up with the EOC Position Credentialing Program? | Agave |
5:00 - 8:00 p.m. | Hospitality Suite Open | Hospitality Suite |
8:00 - 11:00 p.m. | CESA Dance Party | Desert Vista Ballroom |
7:30 - 8:30 a.m. | Breakfast Service | Indian Wells I J & K |
7:30 - 11:30 a.m. | Registration | Registration Desk |
Focus Groups |
||
8:30 - 9:30 a.m. | Launching the Emergency Management Career Center Professional Credential Program | Ocotillo |
8:30 - 9:30 a.m. | Alert and Warning Systems Tips and Tricks | Pinon |
8:30 - 9:30 a.m. | Public Assistance Q & A | Agave |
9:30 - 9:45 a.m. | Break | Indian Wells I J & K |
9:45 - 11:45 a.m. | 2017 Disaster Year in Review Panel | Indian Wells L & M |
11:45 - 12:00 p.m. | All Chapter Meeting & Closing Ceremonies | Indian Wells L & M |
Pre Conference Training Only | $125.00 |
Member Full Conference | $649.00 |
Non Member Full Conference | $825.00 |
Tuesday Only | $325.00 |
Wednesday Only | $375.00 |
Thursday Only | $225.00 |
Wednesday Awards Lunch Only | $75.00 |
Standard Exhibitor | $1,750.00 |
Non Profit/Government Exhibitor | $1,500.00 |
Additional Exhibitor Staff Tuesday & Wednesday | $350.00 |
Silver Sponsor | $1,500.00 |
Gold Sponsor | $2,000.00 |
Platinum Sponsor | $3,000.00 |
Contact the CESA office for registration questions (805) 520-5854
Contact Beth Ramirez for sponsorship and exhibitor information: beth@cesa.net
If you are a CESA member, you will need to login.
Did you know you can print an invoice for your registration? Just select Bill Me as your payment method and submit. From there, you can print your invoice. Please refer to the terms and conditions for payment deadlines.
Early bird registration for members is CLOSED as of July 31, 2018.
Registration closes on September 17, 2018.
Mail check payments to:
CESA
320 Pine Avenue, Suite 1050
Long Beach, CA 90802
Please note, the CESA staff will help you add pre-conference training to your registration if you decide at a later date to attend the Monday Pre-Conference Training once the topics and speakers have been selected.
Attendee registrations will not incur credit card processing fees for this year's conference.